Dividend Rates and Annual Percentage Yield (APY) accurate as of September 18, 2024.
Account | Dividend Rate | APY |
Regular Shares | 1.000% | 1.000% |
Account | Dividend Rate | APY |
Christmas Club | 0.250% | 0.250% |
Convenience Club | 0.150% | 0.150% |
Tax Club | 0.150% | 0.150% |
Vacation Club | 0.150% | 0.150% |
Visa Club | 0.150% | 0.150% |
Term | Minimum | Maximum |
Dividend Rate | APY |
6 Month | $500 | $250,000 | 1.050% | 1.050% |
12 Month | $500 | $250,000 | 1.500% | 1.500% |
24 Month | $1000 | $250,000 | 1.750% | 1.750% |
*IRA Accounts are only available in a 12 Month or 24 Month Term |