Annual Percentage Rate (APR) is accurate as of March 1, 2024.
Loan | APR | Max Loan Amount |
Signature Loan | As Low as 10.00%* | $10,000 |
Signature Line-Of-Credit (LOC) | As Low as 10.00%* | $10,000 |
PACE Visa Credit Card | 10.50% | $10,000 |
*Based upon individual credit score and term |
Loan | APR | Term |
Share-Secured Loan | 2.50% | 1-60 Months |
Loan | APR | Term |
New Vehicle | As Low as 6.24%* | Up to 72 Months |
Used Vehicle 2021 and Newer | As Low as 6.24%* | Up to 72 Months |
Used Vehicle 2009 thru 2020 | As Low as 6.49%* | Up to 60 Months |
*Based upon individual credit score and term |
Minimum Loan Amount | APR | Term |
$5,000 | 6.00% | 1 – 60 Months |
$5,000 | 6.25% | 61 – 120 Months |
$5,000 | 6.50% | 121 – 180 Months |
Home Equity Line of Credit Loans subject to availability of funds in accordance with Credit Union policy on real estate secured lending. |
All Loans are subject to approval.